Description
Features
| Product Code | 500.7.65.17 |
| Bullet Weight | 4,7 g/ 74 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Average Velocity | 1033±33 fps |
| Max Pressure | 23,206 psi |
Features
| Product Code | 500.7.65.17 |
| Bullet Weight | 4,7 g/ 74 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Average Velocity | 1033±33 fps |
| Max Pressure | 23,206 psi |
| Caliber | 7,65 Browning |
|---|---|
| Series | Pistol Cartridge |
Reviews
There are no reviews yet.