Description
| Product Code | 500.7.62.51.M80 |
| Case | Brass |
| Bullet | FMJ-Lead Core |
| Powder | Double Base |
| Primer | 5.5 Boxer |
| Max Pressure | 64,540 psi |
| Average Velocity | 2720±65 fps |
| Packing | 40×20 pcs |
| Dimensions | 9.84×12.2×5.16″ |
| Gross Weight | 45,60 lbs |
| Product Code | 500.7.62.51.M80 |
| Case | Brass |
| Bullet | FMJ-Lead Core |
| Powder | Double Base |
| Primer | 5.5 Boxer |
| Max Pressure | 64,540 psi |
| Average Velocity | 2720±65 fps |
| Packing | 40×20 pcs |
| Dimensions | 9.84×12.2×5.16″ |
| Gross Weight | 45,60 lbs |
| Caliber | 7.62×51 mm |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.