Description
Features
| Product Code | 500.9.19.L.TFMJ |
| Bullet Weight | 124 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Velocity | 1115~1180 fps |
| Max Pressure | 34,085 psi |
Features
| Product Code | 500.9.19.L.TFMJ |
| Bullet Weight | 124 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Velocity | 1115~1180 fps |
| Max Pressure | 34,085 psi |
| Caliber | 9×19 mm |
|---|---|
| Series | Pistol Cartridge |
Reviews
There are no reviews yet.