Description
Features
| Product Code | 500.45ACP |
| Bullet Weight | 14,84 g/ 230 gr |
| Powder | Ball Powder |
| Primer | 5.5 Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Average Velocity | 3020 ± 215 fps |
| Max Pressure | 18,855 psi |
Features
| Product Code | 500.45ACP |
| Bullet Weight | 14,84 g/ 230 gr |
| Powder | Ball Powder |
| Primer | 5.5 Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Average Velocity | 3020 ± 215 fps |
| Max Pressure | 18,855 psi |
| Caliber | 45 ACP |
|---|---|
| Series | Pistol Cartridge |
Reviews
There are no reviews yet.