Description
| Product Code | 500.7.62.39.FMJ. |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Bullet Weight | 123gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 51490 psi |
| Average Velocity | 2360 fps |
| Packing | 50×20 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 41,95 lbs |
| Product Code | 500.7.62.39.FMJ. |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Bullet Weight | 123gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 51490 psi |
| Average Velocity | 2360 fps |
| Packing | 50×20 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 41,95 lbs |
| Caliber | 7,62×39 mm |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.