Description
| Product Code | 500.7.62.39.SC.STEEL |
| Case | Brass |
| Bullet | FMJ Steel Core |
| Bullet Weight | 124 gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 51490 psi |
| Average Velocity | 2345 fps |
| Packing | 50×20 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 41.9 lbs |
| Product Code | 500.7.62.39.SC.STEEL |
| Case | Brass |
| Bullet | FMJ Steel Core |
| Bullet Weight | 124 gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 51490 psi |
| Average Velocity | 2345 fps |
| Packing | 50×20 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 41.9 lbs |
| Caliber | 7,62×39 mm |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.