Description
Features
| Product Code | 500.308.FMJ |
| Bullet Weight | 150gr/168gr |
| Powder | Double Base |
| Primer | 5.5 Boxer |
| Case | 9,5g/150gr – 10,8g/168gr |
| Bullet | FMJ Lead Core |
| Velocity | 2660~2790 fps |
| Max Pressure | 60190 psi |
Features
| Product Code | 500.308.FMJ |
| Bullet Weight | 150gr/168gr |
| Powder | Double Base |
| Primer | 5.5 Boxer |
| Case | 9,5g/150gr – 10,8g/168gr |
| Bullet | FMJ Lead Core |
| Velocity | 2660~2790 fps |
| Max Pressure | 60190 psi |
| Caliber | .308 Winchester, 7.62×51 mm |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.