Description
Features
| Product Code | 500.9.19.ST.L.FMJ.115 |
| Packing | 30×50 pcs |
| Bullet Weight | 7,5 g /115 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Stell |
| Bullet | FMJ Lead Core |
| Average Velocity | 1115~1180 fps |
| Max Pressure | 34,085 psi |
Features
| Product Code | 500.9.19.ST.L.FMJ.115 |
| Packing | 30×50 pcs |
| Bullet Weight | 7,5 g /115 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Stell |
| Bullet | FMJ Lead Core |
| Average Velocity | 1115~1180 fps |
| Max Pressure | 34,085 psi |
| Caliber | 9×19 mm |
|---|---|
| Series | Pistol Cartridge |
Reviews
There are no reviews yet.