Description
| Product Code | 500.5.56.M193 |
| Case | Brass |
| Bullet | FMJ-Lead Core |
| Bullet Weight | 55gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 64,540 psi |
| Average Velocity | 3020±70 fps |
| Packing | 30×50 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 40,51 lbs |
| Product Code | 500.5.56.M193 |
| Case | Brass |
| Bullet | FMJ-Lead Core |
| Bullet Weight | 55gr |
| Powder | Double Base |
| Primer | Boxer |
| Max Pressure | 64,540 psi |
| Average Velocity | 3020±70 fps |
| Packing | 30×50 pcs |
| Dimensions | 9.84×12.2×5.9″ |
| Gross Weight | 40,51 lbs |
| Caliber | 5.56×45 mm |
|---|---|
| Series | Rifle Cartridge |
Reviews
There are no reviews yet.