Description
Features
| Product Code | 500.9.19.P.FMJ |
| Bullet Weight | 124 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Average Velocity (m/sn) | 1214 fps |
| Max Pressure (bar) | 41,335 psi |
Features
| Product Code | 500.9.19.P.FMJ |
| Bullet Weight | 124 gr |
| Powder | Ball Powder |
| Primer | 4.4 SP Boxer |
| Case | Brass |
| Bullet | FMJ Lead Core |
| Average Velocity (m/sn) | 1214 fps |
| Max Pressure (bar) | 41,335 psi |
| Caliber | 9×19 mm |
|---|---|
| Series | Pistol Cartridge |
Reviews
There are no reviews yet.